| 1. Larry Ellison: $84.5 million | Oracle | |||
| 2. Ray Elliott: $33.4 million | Boston Scientific | |||
| 3. Ray Irani: $31.4 million | Occidental Petroleum | |||
| 4. Mark Hurd: $24.2 million | Hewlett Packard | |||
| 5. James Hackett: $23.5 million | Anadarko Petroleum | |||
| 6. A.G. Lafley: $23.5 million | Procter & Gamble | |||
| 7. William Weldon: $22.8 million | Johnson & Johnson | |||
| 8. Miles White: $21.9 million | Abbott Laboratories | |||
| 9. Bob Iger: $21.6 million | Walt Disney | |||
| 10. Samuel Palmisano: $21.2 million | IBM | |||
| 10. Samuel Palmisano: $21.2 million | Lockheed Martin | |||
| 12. Randall L. Stephenson: $20.3 million | AT&T | |||
| 13. Jay S. Fishman: $20.1 million | Travelers Companies | |||
| 14. Jeffrey L. Bewkes: $19.4 million | Time Warner | |||
| 15. John G. Stumpf: $18.8 million | Wells Fargo | |||
| 16. James M. Cracchiolo: $18.2 million | Ameriprise Financial | |||
| 17. K. Rupert Murdoch: $18.0 million | News Corp. | |||
| 18. Ronald D. Sugar: $17.9 million | Northrop Grumman | |||
| 19. Alan Mulally: $17.9 million | Ford Motor Company | |||
| 20. Louis Chenevert: $17.9 million | United Technologies | 
Fuente: http://money.cnn.com/galleries/2010/news/1004/gallery.top_ceo_pay/20.html
 
No hay comentarios:
Publicar un comentario